Application | Type | Ap (mm) | Fn (mm/rev) | Grade | |||||||||||
CVD | PVD | ||||||||||||||
VK4215 | VK4315 | VK4225 | VK4325 | VK4235 | VK4335 | VK1025 | VK1325 | VK1525 | VK1328 | VR1010 | VR1325 | ||||
P Semi Finishing | CNMG120404-AM | 0.60- 6.40 | 0.10- 0.30 | • | O | • | O | O | |||||||
CNMG120408-AM | 1.20- 6.40 | 0.20- 0.60 | • | O | • | O | O | ||||||||
CNMG120412-AM | 1.80- 6.40 | 0.30- 0.90 | • | O | • | O | O | ||||||||
CNMG120416-AM | 2.40- 6.40 | 0.12- 0.40 | • | O | • | O | O | ||||||||
CNMG160608-AM | 1.20- 8.10 | 0.10- 0.30 | • | O | • | O | O | ||||||||
CNMG160612-AM | 1.80- 8.10 | 0.20- 0.60 | • | O | • | O | O | ||||||||
CNMG160616-AM | 2.40- 8.10 | 0.30- 0.90 | • | O | • | O | O | ||||||||
CNMG190608-AM | 1.20- 9.70 | 0.20- 0.60 | • | O | • | O | O | ||||||||
CNMG190612-AM | 1.80- 9.70 | 0.30- 0.90 | • | O | • | O | O | ||||||||
CNMG190616-AM | 2.40- 9.70 | 0.40- 1.20 | • | O | • | O | O |
Application | Type | Ap (mm) | Fn (mm/rev) | Grade | |||||||||||
CVD | PVD | ||||||||||||||
VK4215 | VK4315 | VK4225 | VK4325 | VK4235 | VK4335 | VK1025 | VK1325 | VK1525 | VK1328 | VR1010 | VR1325 | ||||
P Rough Machining | CNMG120408-AR | 1.45- 5.20 | 0.15- 0.32 | • | O | ||||||||||
CNMG120412-AR | 2.15- 5.20 | 0.25- 0.50 | • | O | |||||||||||
CNMG120416-AR | 2.90- 5.20 | 0.30- 0.65 | • | O | |||||||||||
CNMG160608-AR | 1.45- 6.40 | 0.15- 6.35 | • | O | |||||||||||
CNMG160612-AR | 2.15- 6.40 | 0.24- 0.50 | • | O |
|
| |||||||||
CNMG160616-AR | 2.90- 6.40 | 0.30- 0.65 | • | O |
|
| |||||||||
CNMG190608-AR | 1.45- 7.70 | 0.15- 0.35 | • | O |
|
| |||||||||
CNMG190612-AR | 2.15- 7.70 | 0.25- 0.50 | • | O |
|
| |||||||||
CNMG190616-AR | 2.90- 7.70 | 0.30- 0.65 | • | O |
|
| |||||||||
CNMG190624-AR | 4.30- 7.70 | 0.45- 0.95 | • | O |
|
|
Application | Type | Ap (mm) | Fn (mm/rev) | Grade | |||||||||||
CVD | PVD | ||||||||||||||
VK4215 | VK4315 | VK4225 | VK4325 | VK1025 | VK1325 | VK1525 | VK1328 | VR1010 | VR1325 | VR1525 | VR1330 | ||||
M Finishing | CNMG090304-BF | 0.25- 2.40 | 0.05- 0.15 | • | • | O | O | O | |||||||
CNMG090308-BF | 0.50- 2.40 | 0.10- 0.30 | • | • | O | O | O | ||||||||
CNMG120404-BF | 0.25- 3.20 | 0.05- 0.15 | • | • | O | O | O | ||||||||
CNMG120408-BF | 0.50- 3.20 | 0.10- 0.30 | • | • | O | O | O | ||||||||
CNMG120412-BF | 0.75- 3.20 | 0.15- 0.45 | • | • | O |
| O | O |
Application | Type | Ap (mm) | Fn (mm/rev) | Grade | |||||||||||
CVD | PVD | ||||||||||||||
VK4215 | VK4315 | VK4225 | VK4325 | VK1025 | VK1325 | VK1525 | VK1328 | VR1010 | VR1325 | VR1525 | VR1330 | ||||
M Semi Finishing | CNMG120404-BM | 0.30- 4.30 | 0.08- 0.25 | O | O | • | O | O | |||||||
CNMG120408-BM | 0.65- 4.30 | 0.15- 0.45 | O | O | • | O | O | ||||||||
CNMG120412-BM | 0.95- 4.30 | 0.20- 0.65 | O | O | • | O | O | ||||||||
CNMG160608-BM | 0.65- 5.30 | 0.15- 0.45 | O | O | • | O | O | ||||||||
CNMG160612-BM | 0.95- 5.30 | 0.25- 0.65 | O | O | • | O |
| O | |||||||
CNMG160616-BM | 1.30- 5.30 | 0.30- 0.90 | O | O | • | O |
| O |
Application | Type | Ap (mm) | Fn (mm/rev) | Grade | |||||||||||
CVD | PVD | ||||||||||||||
VK4215 | VK4315 | VK4225 | VK4325 | VK1025 | VK1325 | VK1525 | VK1328 | VR1010 | VR1325 | VR1525 | VR1330 | ||||
M Rough Machining | CNMG120404- BR | 0.30-4.30 | 0.08- 0.25 | O | O | O | • | ||||||||
CNMG120408- BR | 0.65-4.30 | 0.15- 0.45 | O | O | O | • | |||||||||
CNMG120412- BR | 0.95-4.30 | 0.25- 0.65 | O | O | O | • | |||||||||
CNMG160608- BR | 0.65-5.30 | 0.15- 0.45 | O | O | O | • | |||||||||
CNMG160612- BR | 0.95-5.30 | 0.25- 0.65 |
| O | O | O | • | ||||||||
CNMG160616- BR | 1.25-5.30 | 0.30- 0.90 |
| O | O | O | • |
Application | Type | Ap (mm) | Fn (mm/rev) | Grade | ||||||||||||
CVD | PVD | |||||||||||||||
VK4215 | VK4315 | VK4225 | VK4325 | VK1025 | VK1325 | VK1525 | VK1328 | VR1010 | VR1520 | VR1525 | VR1028 | VR1330 | ||||
S Semi Finishing | CNMG120404-DM | 0.40- 4.30 | 0.08- 0.25 | O | O | O | • | • | O | O | ||||||
CNMG120408-DM | 0.80- 4.30 | 0.15- 0.45 | O | O | O | • | • | O | O | |||||||
CNMG120412-DM | 1.20- 4.30 | 0.25- 0.65 | O | O | O | • | • | O | O | |||||||
CNMG120416-DM | 1.60- 4.30 | 0.30- 0.90 | O | O | O | • | • | O | O |
Length | Size(mm) | |||
IC | S | d | r | |
12 | 12.7 | 4.76 | 5.16 | 0.4-1.2 |
16 | 15.875 | 6.35 | 6.35 | 0.8-1.6 |
CNMG M Roughing |